Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPP6257H1Z9
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
No.of Poles | Single Pole |
Rated Current | 16A |
Type | C Curve |
Breaking Capacity | 10 kA |
Normal Ambient Temperature | 30 C |
Tripping Mechanism | Thermal and Magnetic Type |
Rated Voltage(Ue) | SP, TP+N: AC 240V |
Rated Current(ln) | 63A |
Rated Frequency(f) Hz | 50 Hz |
Rated Short Circuit Breaking Capacity | 10000A |
Service Short Circuit Breaking Capacity | 7500A |
Energy Limitation | Class 3 |
Rated Impulse Voltage | 4kV |
Dielectric Strength | 2000V for 1 minute |
Mounting | On DIN Rail (35mm X 7.5 mm) |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Trip fault Indication | Mid Trip Feature |
Energy Limiting Class | Class - 3 |
Ambient Temperature | 55 C |
Poles | SP, SP+N, DP, TP, TP+N, FP |
Watt Loss | As per the IS/IEC Standards |
Terminal Capacity | 35sq mm |
Rated Insulation Voltage(Ui) | 660 V~ |
Rated Frequency(f) | 50Hz |
Rated Voltage(Ue) | 415 V AC |
Rated Short Circuit Breaking Capacity(Icn) | 10000A(10kA) |
Standard Rated Current(In) | 63A |
Brand | Anchor |
Explore More Products
© Shree Ganesh Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited